EAGLE SPEED (1,113t, 307 passengers)
Capt. David Fuller |
Liverpool 27 April 1857 | Melbourne 22 July 1857 | |||||
---|---|---|---|---|---|---|---|
471 | Wetzel | J.G. | m | 19 | u | Labourer | |
472 | Hansgril (Krausgrill) | Chris | m | 18 | u | “ | |
473 | Volk | Ludwig | m | 27 | u | “ | |
474 | Hans.r (Hauser) | Chris | m | 18 | u | “ |
CRIMEA (1,080t, 205 passengers)
Capt. Robt. Morgan |
Liverpool 17 March 1857 | Melbourne 19 June 1857 | |||||
---|---|---|---|---|---|---|---|
491 | Young (Jung) | Georg | m | 27 | m | Miner | (Both English) |
492 | “ | Christ’r | m | 7 | |||
493 | Geissler | Jacob | m | 25 | Miner | ||
494 | Teis (Theiss) | Henry | m | 43 | m | Farmer | |
495 | Teis (Theiss) | Elizth. | f | 45 | m | Wife |
(These passengers transferred from Sir W F Williams, out of Liverpool 27 May 1857, Hobart Town 19 August 1857).
CITY OF HOBART (363t)
Capt Godfrey V Bentley |
Hobart 29 August 1867 | Melbourne 31 August 1857 | |||||
---|---|---|---|---|---|---|---|
499 | Marks (Marx) | Conr. | m | 32 | (Marx) | ||
500 | Marks (Marx) | Cath | f | 29 | |||
501 | Heintz (Heinz) | John | m | 24 | |||
502 | Heintz (Heinz) | Cathe | f | 23 | |||
503 | Steigler | Jacob | m | 24 | |||
504 | Steigler | Ann E. | f | 22 | |||
505 | Clein (Klein) | Cristoff | m | 20 | |||
506 | Clein (Klein) | Cathe. | f | 20 | |||
507 | Dilges | Matthew | m | 24 | |||
508 | Dilges | Christina | f | 24 | |||
509 | Koh (Koch) | Casper | m | 25 | |||
510 | Koh (Koch) | Cathe. | f | 24 | |||
511 | Kisler | John | m | 38 | |||
512 | Kisler | Margt. | f | 10 | |||
513 | Kisler | John jr | m | 7 | |||
514 | Kisler | Elizth. | f | 37 | |||
515 | Ringlehood (Riegelhuth) | Jacob | m | 33 | |||
516 | “ | Dorothy | f | 32 | |||
517 | “ | Geo | m | in | |||
518 | Reuter | Christoff | m | 16 | |||
519 | Philip (Philipp) | Peter (Reuter) | m | 19 | |||
521 | Heuser (Hauser) | Conrad | m | 18 | |||
522 | Koh (Koch) | John | m | 18 | |||
523 | Shrimp (Schimpf) | Jacob | m | 22 | |||
524 | Heldebrand (Hildebrand) | Philip | m | 40 | |||
524 | Hildebrand | Jno | m | 11 | |||
526 | Seip | Geo | m | 25 | |||
527 | Koch | Casper | m | in | (see 509, 510) | ||
531 | Muller | Conrad | m | 26 | |||
532 | Muller | John | m | 25 | |||
538 | Muller | Conrad | m | 26 | |||
539 | Kisler | Peter | m | 3 |
GREYHOUND (Euroclydon) (1,410t, 381 passengers)Capt J Davies |
Liverpool 14 May 1857 | Melbourne 26 August 1857 | ||||||
---|---|---|---|---|---|---|---|---|
541 | Geil (Giehl) | Jos | m | 23 | u | Labourer | ||
542 | Iltebrant (Hildebrand) | Jacob | m | 40 | m | Labourer | ||
543 | “ | Elizth | f | 30 | m | Wife | ||
544 | “ | Infant | m | |||||
545 | “ | Elizth | f | 10 | Child | |||
546 | “ | Kate | f | 9 | “ | |||
547 | “ | Cath | f | 5 | “ | |||
548 | Hildebrand | Philip | m | 30 | Labourer | |||
549 | “ | Julyanna | f | 36 | Wife | |||
550 | Hamb (Haub?) | H? | f | 10 | Child |
(Also G Seigler 30 and wife Elizth 18, and E Muller, female child of 11)
ANNIE WILSON (1,198t)
Capt. John Duckitt |
Liverpool 31 July 1857 | Melbourne 7 November 1857 | ||||||
---|---|---|---|---|---|---|---|---|
551 | Schreher | Cunrad | m | 20 | m | Farmer | ||
552 | do | Juliana | f | 22 | m | |||
553 | Rigelhuth | Philip | m | 22 | u | Labourer | ||
554 | Lemp | John | m | 24 | u | do | ||
555 | Hoiser (Hauser) | Margt | f | 20 | u | Spinster | ||
556 | Lemp | Elizth | f | 20 | u | do | ||
557 | do | Elizth. | f | 16 | u | do | (Lemp) | |
558 | Hoiser (Hauser) | Catherine | f | 18 | u | do |
DOROTHEA (386t, 72 passengers) | Hamburg | Melbourne 2 September 1857 | |||||
---|---|---|---|---|---|---|---|
586 | Haub | Heinrich | m | 22 | u |
RED JACKET (1,669t, 400 passengers)
Capt. O’Halloran |
Liverpool 20 November 1857 | Melbourne 7 February 1858 | ||||||
---|---|---|---|---|---|---|---|---|
611 | 1302 | Maas | Christ’r | m | 24 | u | Foreigner | |
612 | “ | Margretha | f | 16 | u | Sister |
QUEEN OF THE EAST (1,285t, 234 passengers)
Capt. L Bilton |
Liverpool 16 November 1857 | Melbourne 24 February 1858 | ||||
---|---|---|---|---|---|---|
614 | Haupt (Haub) | Ambrosius | m | 22 | u | Farmer |
616 | Grensgill (Krausgrill) | Conrad | m | 47 | m | Gentleman |
617 | do | Margaret | f | 44 | m | |
618 | do | Jacob | m | 10 | ||
619 | do | Eliza | f | 10 | ||
620 | do | Greta | f | 9 | ||
621 | Studt | Ambrose | m | 25 | m | |
622 | do | Anna | f | 21 | m | |
623 | Pill (Bill) | Christina | f | 17 | m | |
624 | Fleckenstat | Catherine | f | 16 | u | |
625 | Hilderbrand | Conrad | m | 48 | u | Farmer |
626 | do | Conrad | m | 12 | ||
627 | do | Catherine | f | 10 | ||
628 | Hauser | Eliza | f | 25 | u | Spinster |
629 | Maas | John | m | 36 | u | Farmer |
630 | do | Phillip | m | 36 | u | do |
632 | Muller | Conrad | m | 40 | m | Farmer |
633 | do | Elizabeth | f | 45 | m | Married |
634 | do | Ludwig | m | 11 | u | |
635 | do | Phillip | m | 10 | ||
636 | do | Margaret | f | 9 | ||
637 | do | Ludwig | m | 48 | m | Farmer |
638 | do | Elizabeth | f | 49 | m | Married |
639 | do | Christina | f | 11 | ||
640 | do | Elizabeth | f | 10 |
HERALD (1,196t, 285 passengers)
Capt. Thos Calvert |
Melbourne 22 February 1858 | ||||||
---|---|---|---|---|---|---|---|
641 | Elderbrand (Hildebrand) | George | m | 38 | m | Musician | |
642 | do | Eliza | f | 36 | m | Wife | |
643 | do | Cathn. | f | 17 | u | Spinster | |
644 | do | Mary | f | 15 | u | “ | |
645 | do | Dorothy | f | 11 | Child | ||
646 | do | Jacob | m | 10 | “ | ||
647 | do | John | m | 9 | “ | ||
648 | Reed | Jacob | m | 16 | u | Musician | |
649 | Elderbrand (Hildebrand) | Peter | m | 38 | m | Musician | |
650 | do | Cath | f | 37 | m | wife | |
651 | do | Peter | m | 11 | Child | ||
652 | do | Cath | f | 9 | “ | ||
653 | do | Conrad | m | 8 | “ | ||
654 | do | Christoph | m | 7 | “ | ||
655 | do | Elizth. | f | 7 | “ | ||
656 | do | Harry | m | 4 | “ | ||
657 | do | Margaret | f | in | “ | ||
658 | Habb (Haub) | Hy | m | 44 | m | Musician | |
659 | do | Elizth. | f | 43 | m | wife | |
660 | do | John | m | 11 | child | ||
661 | do | Cath | f | 10 | “ | ||
662 | do | Geo | m | 9 | “ | ||
663 | do | Henry | m | 6 | “ | ||
664 | do | Margt. | f | 1 | Infant | ||
332 | “ | Margt. | f | 14 | u | Spinster | |
333 | Wilhell (Wilhelm) | Mrgt | f | 14 | u | “ | |
335 | Winter | Konrad | m | u |
YOUNG AMERICA (1,865t, 284 passengers) | Liverpool 17 April 1858 | Melbourne 30 June 1858 | |||||
---|---|---|---|---|---|---|---|
665 | Young (Jung) | Conrad | m | 21 | u | ||
669 | Hauser | John | m | 25 | u | Farmer | |
670 | Ratz | Henry | m | 21 | u | “ |
CARL | Hamburg | Melbourne 1 October 1858 | ||
---|---|---|---|---|
678 | Adam (Adami) | Ernst | m | |
679 | Muller | Philip | m |
MAIDSTONE | Liverpool | Melbourne December 1858 | ||
---|---|---|---|---|
681 | Hildebrand | Nick |
GREAT BRITAIN (2,722t, 332 passengers)
Capt John Gray |
||||||
---|---|---|---|---|---|---|
701 | Hildebrand | Peter | m | 11 |
P C KENCH (37t)
Capt Kohn |
Hamburg 12 July 1859 | Melbourne 1859 | ||||
---|---|---|---|---|---|---|
737 | Werner | C | m | 20 |
EMPIRE OF PEACE (1,540T, 226 passengers)
Capt. Shaw |
Liverpool 27 June 1861 | Melbourne 4 October 1861 | |||||
---|---|---|---|---|---|---|---|
781 | Heinz | Conrad | m | 15 | u | Labourer | |
782 | K….kell (Krausgrill) | Conrad | m | 15 | u | ||
783 | Muller | Jacob | m | 10 | Child | ||
784 | Schroe | Ludwig | m | 24 | u | Labourer |
SHALIMAR (1,591t, 438 passengers)
Capt Harley |
Liverpool 22 August 1862 | Melbourne 15 November 1862 | |||||
---|---|---|---|---|---|---|---|
806 | Plau.he (Plough) | Chatrina | f | 30 | m | ||
807 | Hinns (Heinz) | John | m | 13 | “ | ||
808 | do (Hauser) | Juliana | f | 13 | u | ||
809 | do | Gabril | m | 11 | Child | ||
810 | do | Peter | m | 10 | |||
811 | do (Plough) | Margotea | f | 8 | |||
812 | do | Conrad | m | 4 |
ALEXANDER | Liverpool | Melbourne 12 May 1863 | |
---|---|---|---|
815 | Hauser | Johannes |
ARABIAN (988t, 222 passengers)
Capt. E H Tedmarsh |
Liverpool 23 January 1863 | Melbourne 17 May 1863 | ||||||
---|---|---|---|---|---|---|---|---|
821 | Koch | Phil | m | 20 | u |
BRITISH TRIDENT (1,339t, 304 passengers)
Capt. S B Haddock |
Liverpool 21 March 1863 | Melbourne 26 June 1863 | |||||
---|---|---|---|---|---|---|---|
831 | Hilde(e)brand | Conrad | m | 17 | u | Labourer | |
832 | Schaum? | Jacob | m | 16 | u | “ | |
833 | Hamp (Haub) | Conrad | m | 11 | Child |
SOUTHERN EMPIRE (1,534t, 404 passengers)
Capt. T Reeves |
Liverpool 16 April 1864 | Melbourne 30 July 1864 | |||||
---|---|---|---|---|---|---|---|
841 | Schmidt | Eliza | f | 30 | m | Matron | |
842 | do | Wilh’mina | 8 | Child | |||
843 | Krausgrill | Jacob | m | 20 | u | Labourer |
PHILOSOPHER | Liverpool 1 December 1869 | Melbourne 27 April 1870 | ||||
---|---|---|---|---|---|---|
890 | Muller | Juliana | f | 17 | u | Spinster |
891 | Jung | Katharina | f | 11 | Child |