WILHELMSBURG (950t)
Capt. Joh Muller |
Hamburg 17 May 1853 | Melbourne 25 August 1853 | ||||
---|---|---|---|---|---|---|
011 | Hauser | Johann | m | 37 | Carpenter | N-W |
012 | Krausgrill | Jacob | m | 36 | Joiner | N-W |
013 | Loh | Conrad | m | 36 | Joiner | N-W |
GOLDFINGER (1,380t, 528 passengers)
Capt. Hugh Stewart |
Liverpool 22 July 1853 | Melbourne 23 October 1853 | ||||
---|---|---|---|---|---|---|
016 | Hauser | John | m | 22 | Farmer | English |
MALVINA VIDA (959t, 256 passengers)
Capt. Jackman |
Hamburg | Melbourne 5 October 1854 | ||||
---|---|---|---|---|---|---|
031 | Koch | J | m | u | ||
032 | Koch | F | m | u | ||
033 | Koch | D | m | u | ||
034 | Reuter | H | m | u | ||
035 | ditto | H | m | u |
VICTORIA (306t)
Capt. F J Ahrens |
Hamburg (July?) 1854 | Melbourne 21 November 1854 | |||||
---|---|---|---|---|---|---|---|
051 | Alt | Carl | m | ad | u | ||
052 | Haub | Philipp | m | ad | u | ||
053 | Riegelhuth | Conrad | m | ad | u | ||
054 | Heinz | Jacob | m | ad | u | ||
055 | Winter | Conrad | m | ad | u | ||
056 | Zimmer | Georg | m | ad | u | ||
057 | Klein | Georg Joh | m | ad | u | ||
058 | Reuter | Joh Georg | m | ad | u | ||
059 | Studt | Ambrosius | m | ad | u | ||
060 | Seip | Joh Georg | m | ad | u | ||
061 | Marx | Friedrich | m | ad | u | ||
062 | Heinz | Balthasar | m | ad | u | ||
063 | Heinz | Maria | f | ad | u | ||
064 | Heinz | August | m | ad | u | ||
065 | Heinz | Carl | m | ad | u |
FULWOOD (1,160t, 445 passengers)
Capt. Fitzsimmons |
Liverpool 5 October 1854 | Melbourne December 1854 | ||||||
---|---|---|---|---|---|---|---|---|
071 | Winter | John | m | 34 | m | Tailor | ||
072 | do | Lisbet | f | 28 | m | Wife | ||
073 | do | Alice | f | 12 | u | Daughter | ||
074 | do | Margaret | f | 16 | u | do | ||
075 | do | Jacob | m | 9 | u | Son | ||
076 | do | Ambrose | m | 6 | u | do | ||
077 | do | Ullia (Julia) | f | 2 | u | Daughter | ||
078 | Reicher (Richter) | Philipp | m | 20 | Smith | |||
079 | Winter | Jacob | m | 40 | m | Tailor | ||
080 | do | Catherine | f | 34 | m | Wife | ||
081 | do | Catherine | f | 17 | u | Daughter | ||
082 | do | Catherine | f | 13 | u | do |
GLENMANNA (1,256t, 286 passengers)
Capt. Rogers |
Liverpool 28 October 1854 | Melbourne 14 February 1855 | |||||
---|---|---|---|---|---|---|---|
101 | Heuser | Jacob | m | ad | |||
102 | Hincelman (Hinklemann) | Henri | m | ch | |||
103 | Adam | Conrad | m | ch | |||
104 | Heuser (Hauser) | Margaret | f | ch | |||
105 | “ | Ann | f | ch | |||
106 | “ | Peter | m | ad | |||
107 | “ | Catherine | f | ad | |||
108 | “ | George | m | ch | |||
109 | Bill | Philipp | m | ch | |||
110 | Knipper | Stephen (Christoph) | m | ad | |||
111 | “ | Margt | f | ad | |||
112 | “ | Elizth | f | ch | |||
113 | Heuser | Peter | m | ad | All described as “diggers” | ||
114 | “ | Margt | f | ad | |||
115 | “ | Conrad | m | ad | |||
116 | Knipper | Conrad | m | ad | |||
117 | “ | Margt | f | ad | |||
118 | Schimpf | Margt | f | ch | |||
119 | Bill | Conrad | m | ad | |||
120 | “ | Margt | f | ch | |||
121 | Zimmer | Chris? | m | ad | |||
122 | “ | Catherine | f | ad | |||
123 | Bill | Christina | f | ad | |||
124 | Hildebrand | John | m | ad | Joiner/English | ||
125 | “ | Juliana | f | ad | |||
126 | “ | Jacob | m | ad | |||
127 | “ | Margt. | f | ch | |||
128 | Heuser (Hauser) | Peter | m | ad | |||
129 | Haub | Conrad | m | ad |
WIEDEMANN (300t, 48 passengers)
Capt. Holkloesen |
Hamburg October? 1854 | Melbourne 19 March 1855 | |||||
---|---|---|---|---|---|---|---|
131 | Hildebrandt | J W H | m | 23 | u | ||
132 | Klose | A | m | 38 | u | ||
133 | Klose | ? | f | 36 | |||
034 | Klose | ? | f | ch | |||
135 | Frey | Jul(ien?) | m | 23 | u |
UNDINE (727t, 279 passengers)
Capt. Kayser |
Hamburg 12 September 1854 | Melbourne 15 January 1855 | ||||||
---|---|---|---|---|---|---|---|---|
151 | Bang | German | m | 18 | u | |||
152 | Kraussgrol (Krausgrill) | C | m | 34 | u | ) | ||
153 | Krausgroll (Krausgrill) | Marie | f | 19 | u | |||
154 | Heinz | A | m | 34 | u | |||
155 | Winter | H | m | 26 | u | |||
156 | Fleischer | G | m | 23 | u | |||
157 | Mendel | Gottfr | m | 22 | u | |||
158 | Heuser | Peter | m | 20 | u | |||
159 | Eberhard | E | m | 18 | u | |||
160 | Loh | Conr | m | 22 | u | |||
161 | Lemp | C | m | 21 | u | |||
162 | Winter | m | 18 | u | ||||
163 | Nicolai | Ed | m | 22 | u |
LUISE (340t, 131 passengers)
Capt. Meyer |
Hamburg 11 October 1854 | Melbourne 23 February 1855 | |||||
---|---|---|---|---|---|---|---|
176 | Riegelhuth | J G | m | 50 | u | ||
177 | Winter | Friedr | m | 47 | u | ||
178 | Heinz | Conrad | m | 32 | u | ||
179 | Lenz | Jacob | m | 42 | u | ||
180 | Hildebrandt | Jacob | m | 39 | u | ||
181 | Hildebrandt | Ph. | m | 47 | u | ||
182 | Volk | Jacob | m | 23 | u | ||
183 | Heinz | Jacob | m | 18 | u | ||
184 | Hildebrandt | Jacob | m | 32 | u | ||
185 | Schimpf | Chr. | m | 37 | u | All gave Nieder-Weisel as place of birth | |
186 | Hauser | Conrad | m | 42 | u | ||
187 | Hildebrandt | Juliane | m | 16 | u | ||
188 | Reuter | Elisabeth | f | 16 | u | ||
189 | Wilhelm | Susanna | f | 17 | u | ||
190 | Schimpf | Georg | m | 42 | u | ||
191 | Schimpf | Georg | m | 17 | u | ||
192 | Heinz | J C | m | 44 | u | ||
193 | Bill | A? | m | 31 | u | ||
194 | Bill | J G | m | 29 | u | ||
195 | Reuter | Chr. | m | 28 | u | ||
196 | Klos | Joh | m | 45 | u | ||
197 | Scheiss | Nicool | m | 25 | u | ||
198 | Adami | Conr. | m | 44 | u |
SOUTH CAROLINA (1,662t)
Capt. W M Smith |
Liverpool 14 April 1855 | Melbourne 24 July 1855 | |||||
---|---|---|---|---|---|---|---|
201 | Reu(ss) | George | m | ad | Labourer | ||
202 | “ | Margaret | f | ad | Wife | ||
203 | “ | Catherine | f | ch | |||
204 | “ | Margaret | f | ch | |||
205 | “ | Christ’er | m | ch | |||
206 | “ | Catherine | f | in | |||
207 | Heintz | Wilh’mena | f | ad | |||
208 | Maibacher | John | m | ad |
OCEAN CHIEF (1,092t, 220 passengers)
Capt. J Tobin |
Liverpool 6 November 1855 | Melbourne 26 January 1856 | |||
---|---|---|---|---|---|
231 | Hauser | Konrad | 17 | Blacksmith | |
232 | “ | Jeger (Jakob?) | 23 | Weaver | |
233 | Schimfer (Schimpf) | George | 21 | Carpenter |
MINDORO (1,277t, 408 passengers)
Capt. John Glover |
Liverpool 22 April 1856 | Melbourne 14 July 1856 | ||||||
---|---|---|---|---|---|---|---|---|
271 | Adami | Adami | m | 26 | m | Mechanic | ||
272 | do | Susannah | f | 25 | m | Wife | ||
273 | Krausgrill | Conrad | f | 28 | u | Mechanic | ||
274 | Hamp (Haub) | Katrina (Katharina) | f | 36 | u | Widow | ||
275 | do | Katrina (Katharina) | f | 8 | Daur. | |||
276 | Hildebrand | Conrad | m | 22 | u | Miner | ||
277 | do | Anna | f | 17 | u | Sister | ||
278 | Heinz | Guilliame | m | 18 | u | Wood Cutter | ||
279 | do | Katrina | f | 16 | u | Sister | ||
280 | Reuter | Elizth | f | 19 | u | Cousin | ||
281 | Koch | Anna M. | f | 20 | u | do | ||
282 | Krausgrill | Elizth. | f | 25 | u | Spinster | ||
283 | Schimph | Elizth. | f | 19 | u | do | ||
284 | Just (Jost?) | Christian | m | 10 | Orphan |