Skip to content
			
			
		
		
	
		
					
				
		
	
		
		
	
		
			
| MARCO POLO (1,404t. 269 passegers) Capt. Jas. Clarke |  | Liverpool 5 December 1855 |  |  |  | Melbourne 27 February 1856 |  | 
| 301 | Winter | Ambrose | m | 39 | m | Carpenter |  | 
| 302 | “ | Mrs | f | 41 | m | Wife |  | 
| 303 | “ | Philip | m | 15 | u | Spinster |  | 
| 304 | Bill | Philip | m | 9 | u | Child |  | 
| 305 | Chaffer (Schaefer) | Eva | f | 10 | u | “ |  | 
| 306 | Leichner | Margt. | f | 16 | u | Spinster |  | 
| 307 | Houp | Cath. | f | 20 | u | Spinster |  | 
| 308 | Bachmon | Elizth. | f | 25 | u | “ |  | 
| 309 | Pepton | Cath | f | 28 | u | “ |  | 
| 317 | Milloon (Muller) | John | f | 25 | u | Labourer |  | 
| 318 | “ | Margt | f | 25 | u | Wife |  | 
| 319 | Cliple (Klippel) | Conrad | m | 17 | u | Labr. |  | 
| 320 | Hiltebrant (Hildebrand) | Elizth. | m | 39 | u | Matron |  | 
| 321 | “ | Eliza | f | 14 | u | Spinster |  | 
| 322 | “ | John | m | 11 | u | Child |  | 
| 323 | “ | Cath | f | 10 | u | “ |  | 
| 324 | “ | Margt. | f | 8 | u | “ |  | 
| 325 | “ | Conrad. | m | 6 | u | “ |  | 
| 326 | Hoiser (Hauser) | Philip | m | 20 | u | Labr.) |  | 
| 327 | Heinz | John P. | m | 26 | u | “ |  | 
| 328 | “ | Cath | f | 27 | f | Wife |  | 
| 329 | Sefre? | Conrad | f | 16 | u | Labourer |  | 
| 330 | Hahp (Haub) | Christ. | m | 15 | u | “ |  | 
| 331 | Haup (Haub) | Cath | f | 11 | u | Child |  | 
| 332 | “ | Margt. | f | 14 | u | Spinster |  | 
| 333 | Wilhell (Wilhelm) | Mrgt | f | 14 | u | “ |  | 
| 335 | Winter | Konrad | m |  | u |  |  | 
		 
	 
	
		
			
| CHAMPION OF THE SEAS (1,946t, 379 passengers) Capt. McKirdy |  | Liverpool 3 March 1856 |  |  |  | Melbourne June 1856 |  | 
| 341 | Hewser (Hauser) | Elizabeth | f | 20 | m | Spinster |  | 
| 342 | “ | Catherina | f | 11 | u | Child | All English | 
| 343 | Kemp | George | m | 22 | u | Mason |  | 
| 344 | Haupt (Haub) | George | m | 20 | u | Labourer |  | 
		 
	 
	
		
			
| RED JACKET (1,597t, ~400 passengers) Capt. M O’Halloran |  | Liverpool 20 May 1856 |  |  |  | Melbourne 11 August 1956 |  | 
| 351 | Riegelhuth | Maria E | f | 20 | u | Spinster |  | 
| 352 | Heuser (Hauser) | Anna M. | f | 15 | u | do |  | 
| 353 | Keayslear (Kissler) | Conrad | m | 20 | u | Musician |  | 
| 354 | do | Margt. | f | 16 | u | Sister |  | 
| 355 | do | Cathne | f | 10½ |  | do |  | 
| 356 | Horp (Haub) | Cathne E | f | 20 | u | Spinster |  | 
| 357 | do | Christina | f | 10 |  | Sister |  | 
| 358 | Beille (Bill) | Anna M. | f | 20 | u | Spinster |  | 
| 359 | do | Mary Ann | f | 10 | . | Sister |  | 
| 360 | Beille (Bill) | Jacob | m | 25 | u | Mechanic |  | 
| 361 | Schmidt | Geo | m | 33 | m | do |  | 
| 362 | do | Julia | f | 30 | m | Wife |  | 
| 363 | do | Cathne. | f | 18 | u | Sister |  | 
| 364 | do | Cathne | f | 5 | . | do |  | 
| 365 | Schimpf | Ambrose | m | 25 | m | Cooper |  | 
| 366 | do | Eliz | f | 22 | u | Wife |  | 
		 
	 
	
		
			
| MORNING LIGHT (2,377t, 609 passengers) Capt. Gillies |  | Liverpool 5 July 1856 |  | Melbourne 18 September 1856 |  | 
| 368 | Loh | Jacob | 40 | Labourer |  | 
| 369 | “ | Susanna | 40 | Wife |  | 
| 370 | “ | George | 11 | Child |  | 
| 371 | “ | Susanna | 1 | “ |  | 
		 
	 
	
		
			
| ZOBOAH (1,306t, 170 passengers) Capt. Morrison |  | Liverpool 27 June 1856 |  |  |  | Melbourne 26 September 1856 |  | 
| 373 | Volk | N | m | 30 | U |  |  | 
| 374 | do | Jhon (Johannes) | m | 21 | u |  |  | 
		 
	 
	
		
			
| MERMAID (1,233t, 274 passengers) |  | Liverpool 22 July 1856 |  | Melbourne 19 October 1856 |  | 
| 376 | Young (Jung) | Conrad | 37 | Mechanic |  | 
| 377 | “ | Margt. | 32 | Wife |  | 
| 378 | “ | Conrad | 10 | Son |  | 
| 379 | “ | Jacob | 5 | “ |  | 
| 380 | “ | Cathne. |  | Infant |  | 
		 
	 
	
		
			
| SERBROOK (205t, 120 passengers) |  | Hamburg |  |  | Melbourne 7 October 1856 |  | 
| 385 | Adame (Adami) | Philipp | m | 40 | Nieder-Weisel |  | 
		 
	 
	
		
			
| ARCADIA (2,030t, 290 passengers) Capt. H Kerr |  | Liverpool 5 September 1856 |  |  |  | Melbourne 29 December 1856 |  | 
| 396 | Worner | D | m | 18 | U |  |  | 
| 398 | 282 Ruter (Reuter) | Ann M | f | 24 | m | Spinster |  | 
| 399 | do | Cath. | f | 21 | u | do |  | 
| 468 | do | Elizth. | f | 6 |  | “ |  | 
| 469 | do | Sophia | f | 3 |  | “ |  | 
		 
	 
	
		
			
| SUNSHINE (1,469t, 196 passengers) Capt. S Pierce |  | Liverpool 5 November 1856 |  |  |  | Melbourne 29 January 1857 |  | 
| 401 | Linz (Lenz) | F. | m | 32 | m | Labourer |  | 
| 402 | do | Margt. | f | 32 | m | Wife |  | 
| 403 | do | Conrad | m | in |  | Infant |  | 
| 404 | Bell (Bill) | Christ. | m | 30 | m | Labourer |  | 
| 405 | do | Julia | f | 30 | m | Wife |  | 
| 406 | do | wm. | m | in |  | child |  | 
| 407 | Admin (Adami) | John | m | 25 | m | Labourer |  | 
| 408 | do | Cath | f | 25 | u | wife |  | 
| 409 | Belof (Belloff) | Conrad | f | 20 | m | Died 13 January |  | 
| 410 | do | Julianna | f | 20 | m | wife |  | 
| 411 | Steed (Studt) | Jacob | m | 22 | m | Labourer |  | 
| 412 | do | Elizth | f | 20 | m | Wife |  | 
| 413 | Winter | Jacob | m | 16 | u | Labourer |  | 
| 414 | Bill | Conrad | m | 24 | m | “ |  | 
| 415 | do | Ann | f | 21 | m | Wife |  | 
| 416 | do | Conrad | m | 11 |  | Child |  | 
| 417 | do | Cath | f | 10 |  | do |  | 
| 418 | Adamy (Adami) | Elizth | f | 25 | u | Spinster |  | 
| 419 | Schimpf | R. | m | 19 | u | Labourer |  | 
| 420 | Matthaus | Anna M | m | 19 | u | Spinster |  | 
| 421 | Hilbram (Hildebrand) | c | m | 21 | m | Labourer |  | 
| 422 | do | cath | f | 20 | m | Wife |  | 
| 423 | Gibell (Geibel) | Jacob | m | 37 | m | Labourer |  | 
| 424 | do | Susanna | f | 30 | m | Wife |  | 
| 425 | do | Cath | f | 7 |  | child |  | 
| 426 | do | Jacob | m | 21 | u | Labourer |  | 
| 427 | Wido | P.P. | m | 43 | u | Labourer |  | 
| 428 | do | Jacob | m | 11 |  | Child |  | 
| 429 | Hinz (Heinz) | Elizth. | f | 37 | m | Widow |  | 
| 430 | do | Chris | m | 10 |  | Child |  | 
| 431 | do | Peter | m | 10 |  | “ |  | 
| 432 | do | Cath | f | 8 |  | “ |  | 
| 433 | Linz (Lenz) | Conrad | m | 23 | u | Labr |  | 
| 434 | Kliphl (Klippel) | A. | m | 20 | u | Labr. |  | 
| 435 | Gibell (Geibel) | ? |  | in |  |  |  | 
| 436 | 383 Hesuer (Hauser) | Conrad | m | 36 | u | Labr. |  | 
| 437 | 396 Lemb (Lemp) | Lizth. | f | 22 | u | Single |  | 
| 438 | do | Susanna | f | 17 | u | “ |  | 
| 439 | Folk (Volk) | Chr. | m | 22 | u | Labourer |  | 
		 
	 
	
		
			
| MERRIE ENGLAND (1,046t) Capt. Wm Kelly |  | Liverpool 20 October 1856 |  |  |  | Melbourne 16 January 1857 |  | 
| 440 | Knieper (Knipper) | Philip | m | 42 | u | Mech. |  | 
| 441 | Adam (Adami) | Philip | m | 30 | u | do |  | 
| 442 | Hau (Haub) | Conrad | m | 28 | u | Mechanic |  | 
| 443 | Mase (Maas) | Philip | m | 20 | u | do |  | 
| 444 | Kaus…(Krausgrill) | Martin | m | 30 | u |  |  | 
		 
	 
	
		
			
| COLUMBIA (1,269t, 146 passengers) Capt, Michael Clarke |  | Liverpool 1 December 1856 |  | Melbourne 18 March 1857 |  | 
| 445 | Keisler (Kissler) | Frederick | 40 | Farmer |  | 
| 446 | do | Catherine | 38 | Wife |  | 
| 447 | do | Jacob | 9 | Child |  | 
| 448 | do | George | 1 | “ |  | 
| 449 | do | Charles | 20 | Farmer |  | 
| 450 | do | Julia | 18 | Wife |  | 
		 
	 
	
		
			
| STAR OF THE EAST (1,219t, 282 passengers) Capt. T Gaggs |  | Liverpool 21 October 1856 |  |  |  | Melbourne 12 January 1857 |  | 
| 451 | Riegelhuth | Jacob | m | 41 | m | Mechanic |  | 
| 452 | do | Cathne. | f | 33 | m | Wife |  | 
| 453 | do | Conrad | m | 8 | u | Son |  | 
| 454 | do | Cathne. | f | 6 | u | Dau |  | 
| 455 | do | Jacob | m | in | u |  |  | 
| 456 | do | Infant | f |  |  | Born on board |  | 
| 457 | Zimmer | Jaon (Johann) | f | 24 | m | Joiner |  | 
| 458 | do | Elizth. | f | 22 | m | Wife |  | 
| 459 | Wilhelm | Anna | f | 46 | w | Widow |  | 
| 460 | do | Conrad | m | 16 | u | Son |  | 
| 461 | do | Anna Marg | f | 10 | u | Dau. |  | 
| 462 | Reuter | Jacob | m | 10 | u | Son-in-law |  | 
		 
	 
	
		
			
| POMONA (1,265t, 176 passengers) Capt. Wm Benton |  | Liverpool 26 February 1857 |  |  |  | Melbourne 30 May 1857 |  | 
| 465 | Vorbeck (Vorbach) | John | m | 31 | m | Labourer |  | 
| 466 | do | Eliza | f | 31 | m | Wife |  | 
| 467 | do | Jno | m | 10 |  | Child |  | 
| 468 | do | Elizth. | f | 6 |  | “ |  | 
| 469 | do | Sophia | f | 3 |  | “ |  | 
		 
	 
  
	
	
			
			
		
	 
	  
	 
	 
		
		
 
 
		Scroll to Top